Table of Contents
Motorola has been on a remarkable journey in the smartphone market, and its efforts are finally bearing fruit. Reports indicate that Motorola has doubled its market share over the past year, now securing a spot in the top 10. If they continue launching phones like the Motorola Edge, they might soon break into the top 5. Let’s dive into the details of this impressive device.
Design and Build Quality
The Motorola Edge boasts a vegan leather design that feels incredibly premium. The camera module is seamlessly fused into the body, enhancing its sleek appearance. The phone weighs just 177.8g, making it one of the lightest phones with a 5000mAh battery. It features Gorilla Glass 5 protection, ensuring durability.
Display
The device sports a 6.67-inch P-OLED display with a 144Hz refresh rate and a peak brightness of 1600 nits. It offers a 10-bit color depth, providing vivid and accurate colors. The display’s uniform bezels and chin create a stunning visual experience, making it a top contender in its price range.
Performance
Powered by the Qualcomm Snapdragon 7S Gen 2 processor, the Motorola Edge delivers robust performance. It comes in two variants: 8GB RAM with 128GB storage and 12GB RAM with 256GB storage. The phone achieves an Antutu score of around 620,000, indicating its capability to handle demanding tasks and games like PUBG and COD Mobile smoothly.
Battery Life
The 5000mAh battery supports 68W fast charging, allowing you to recharge quickly. With moderate usage, the battery can last a full day, and with light usage, it can stretch to 1.5 days.
Camera
The Motorola Edge is equipped with a 50MP primary sensor from Sony (LTE 700CA), a 13MP ultra-wide lens, and a 32MP selfie camera. The camera system provides consistent and accurate colors, making it one of the best in its price segment. It supports 4K video recording at 30fps on both the front and rear cameras, with OIS ensuring stable footage.
OS and UI
Running on Android 14 with Motorola’s Hello UI, the Motorola Edge offers a clean and user-friendly interface. Motorola promises three years of major updates and four years of security updates. The UI includes useful features like Family Spaces, a Secure Folder, and Moto Gestures.
Connectivity
The phone supports WiFi 6, Bluetooth 5.2, NFC, and 15 5G bands, ensuring robust and stable connectivity. It also features stereo speakers with Dolby Atmos for an immersive audio experience.
Motorola Edge 2023 vs. 2024 Comparison Table
Operating System | Android™ 13 | Android™ 14 |
Sensors | Proximity, Ambient light, Accelerometer, Gyroscope, SAR sensor, Magnetometer (compass), Barometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR sensor, Sensor Hub, Magnetometer (e-Compass) |
Processor | MediaTek Dimensity 7030 | 68W TurboPower™ charging, 15W wireless charging, 5W wireless power-sharing |
Expandable Storage | N/A | N/A |
Internal Storage | 256GB | 256GB |
Memory (RAM) | 8GB uMCP4: LPDDR4X + UFS 2.2 | 8GB LPDDR4X |
Security | On-screen fingerprint reader, Face unlock, ThinkShield®, Moto Secure | On-screen fingerprint reader, ThinkShield |
Battery Size | 4400mAh | 5000mAh |
Charging | Shooting modes: Pro (w/ Long Exposure), Dual Capture, Auto Night Vision, Portrait, Spot Color. AI features Auto Smile Capture, Gesture Capture, and Auto Night Vision. Other features: Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie animation, Face Beauty, Face Super Resolution, RAW photo output, HDR, Active photos, Live Filters, Focus Lock, Face Focus, Manual Focus, Quick Capture (twist-twist) | 68W TurboPower™, 15W wireless charging |
Battery Life | Over a day of battery life, Get over 30 hours of power | Up to 36 hours |
Charger Type | USB Type-C | USB Type-C |
Display Size | 6.6″ endless edge display | 6.6″ pOLED Endless Edge Display |
Resolution | FHD+ (2400 x 1080), 402ppi | FHD+ (2400 x 1080), 402ppi |
Screen To Body Ratio | Active Area-Touch Panel (AA-TP): 92.7% | 0.8395833333 |
Display Technology | pOLED, HDR10+, 10-bit, DCI-P3 color space, 144Hz refresh rate, 360Hz touch rate, 1200 nits peak brightness | AMOLED, 10-bit; Over a billion shades of color, DCI-P3 color space, 144Hz refresh rate, 1300 peak brightness, 360Hz touch sampling rate, Corning® Gorilla® Glass 3, DC Dimming, PWM: 720Hz |
Aspect Ratio | 20:9 | 20:09 |
External Display | N/A | N/A |
Dimensions | 158.52 x 71.99 x 7.64mm | 159.63 x 71.99 x 8.09mm |
Body | Front: Curved 3D glass with anti-fingerprint coating, Frame: Sandblasted aluminum, Rear: Curved inlay; vegan leather | PU/Vegan Leather |
Weight | 168g | 174g |
Water Protection | N/A | IP68 |
Phone Color | Eclipse Black | N/A |
Rear Camera Hardware | 50MP, 1/1.5″ optical format, f/1.4 aperture, 1.0µm pixel size, Quad Pixel Technology for 2.0µm, Omni-directional PDAF, Optical Image Stabilization, 13MP Ultrawide angle (120° FOV), Macro Vision, f/2.2 aperture, 1.12µm pixel size, Ambient Light Sensor | 50MP, Sony – LYTIA™ 700C, f/1.8 aperture, 1.0µm pixel size, Ultra Pixel Technology for 2.0µm, Quad PDAF, Optical Image Stabilization (OIS), 13MP Ultrawide angle (120° FOV), Macro Vision, f/2.2 aperture, 1.12µm pixel size |
Rear Camera Software | Shooting modes: Ultra-Res, Portrait (24mm/35mm/50mm), Pro (w/ Long Exposure), 360° Panorama, Night Vision, Dual Capture, Scan, Spot Color. AI features: Auto Smile Capture10, Google Lens™ integration, Smart Composition, Shot Optimization, Auto Night Vision. Other features: Burst shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW photo output, QR/Barcode scanner, HDR, Super Resolution Zoom, Active photos, Live Filters, Audio Zoom, Quick Capture (twist-twist) | Shooting modes: Ultra-Res, Portrait (24mm/35mm/50mm), Pro (w/ Long Exposure), 360° Panorama, Night Vision, Dual Capture, Scan, Spot Color, Tilt-Shift. AI features: Google Auto Enhance, Auto Smile Capture, Google Lens™ integration, Smart Composition, Shot Optimization, Auto Night Vision. Other features: Burst shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW photo output, QR/Barcode scanner, HDR, Super Resolution Zoom, Active photos, Live Filters, Quick Capture (twist-twist), Active photos |
Front Camera Hardware | 32MP, f/2.4 aperture, 0.8µm pixel size, Quad Pixel Technology for 1.6µm, Auto Focus | 32MP AF, f/2.4 aperture, 0.7µm pixel size, Quad Pixel Technology for 1.4µm |
Rear Camera Video Capture | 4K UHD (30fps), FHD (30fps), Portrait Video: HD (30fps) | Rear Main Camera: 4K UHD (30fps), FHD (60/30fps), Slow motion: FHD (240/120fps), Portrait Video: HD (30fps). Rear Ultra-wide/Macro Camera: 4K UHD (30fps), FHD (30fps) |
Front Camera Video Capture | 4K UHD (30fps), FHD (60/30fps), Slow motion: HD (240/120fps), Portrait Video: HD (30fps) | FHD (30fps), FHD (60fps), Portrait Video: HD (30fps) |
Front Camera Software | Shooting modes: Pro (w/ Long Exposure), Dual Capture, Auto Night Vision, Portrait, Spot Color. AI features: Auto Smile Capture, Gesture Capture, Auto Night Vision. Other features: Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie animation, Face Beauty, Face Super Resolution, RAW photo output, HDR, Active photos, Live Filters, Focus Lock, Face Focus, Manual Focus, Quick Capture (twist-twist) | Shooting modes: Dual Capture, Spot Color, Photo Booth. AI features: Google Auto Enhance, Auto Smile Capture, Gesture Capture, Auto Night Vision. Other features: Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie animation, Face Retouch, RAW photo output, HDR, Active photos, Live Filters, Quick Capture (twist-twist) |
Front Camera Video Software | Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Portrait, Spot Color. Other features: Video Stabilization, Face Beauty, Video Snapshot, External Microphone Support | Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Portrait, Spot Color. Other features: Face Beauty, Video Snapshot, Live Filters |
Speakers | Dual stereo speakers, Tuning by Dolby Atmos™ | Dual stereo speakers, Dolby Atmos® |
Headphone Jack | No | No |
Microphones | 3 microphones | 2 microphones |
FM Radio | N/A | N/A |
Voice Control | Google Assistant | Google Assistant |
Smarter Screen | N/A | N/A |
Quick Gestures | N/A | N/A |
Stylus | N/A | N/A |
Networks + Bands | 5G: n1/2/3/5/7/12/14/20/25/26/29/30/38/40/41/41 HPUE/48/66/70/71/77/77 HPUE/78. 4G: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/38/39/40/41/41 HPUE/48/66/71. 3G: B1/2/4/5/8. 2G: B2/3/5/8 | 5G: sub-6, 4G: LTE, 3G: WCDMA, 2G: GSM. Bands: 5G: n1/2/3/5/7/12/14/ |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Conclusion
Motorola has indeed listened to its consumers and delivered a well-rounded device in the Motorola Edge. With its premium design, powerful performance, and excellent camera system, it is poised to be a strong contender in the mid-range smartphone market.