In the ever-evolving landscape of smartphones, Apple has once again raised the bar with the release of the much-anticipated Apple 14. Packed with cutting-edge features and innovative technology, this device is not just a phone; it’s a testament to Apple’s commitment to excellence and pushing the boundaries of what’s possible in mobile technology.
Table of Contents
1 . Design and Display of iPhone 14
The Apple 14 boasts a sleek and sophisticated design, featuring a glass front and back seamlessly encased in an aluminum frame. Its compact dimensions of 146.7 x 71.5 x 7.8 mm make it comfortable to hold and use, while still offering a generous 6.1-inch Super Retina XDR OLED display. With HDR10 and Dolby Vision support, visuals come to life with stunning clarity and vibrant colors, whether you’re streaming your favorite content or capturing precious moments with the impressive camera system.
2. Performance
At the heart of the Apple 14 lies the powerful Apple A15 Bionic chipset, delivering unparalleled performance and efficiency. With a Hexa-core CPU and Apple GPU, this device effortlessly handles multitasking, gaming, and productivity tasks with ease. Whether you’re editing photos, streaming videos, or playing the latest mobile games, the Apple 14 delivers a seamless and responsive experience every time.
3. Camera
Capture memories like never before with the advanced camera system of the Apple 14. Featuring a dual 12 MP rear camera setup, including a wide and ultra-wide lens, you can unleash your creativity and capture stunning photos and videos in any scenario. With features like sensor-shift optical image stabilization, HDR, and Dolby Vision HDR recording, your photos and videos will be sharp, detailed, and true to life, even in low-light conditions.
4. Security and Connectivity
Apple prioritizes your security and privacy, and the Apple 14 is no exception. With Face ID technology, your device remains secure, allowing you to unlock your phone and authenticate purchases with just a glance. Plus, with support for dual SIM and eSIM capabilities, as well as Ultra Wideband (UWB) support, you can stay connected wherever you go, whether you’re at home or traveling abroad.
5. Battery Life and Charging
Say goodbye to battery anxiety with the Apple 14’s impressive battery life and fast charging capabilities. The 3279 mAh battery ensures all-day usage, while the PD2.0 wired charging feature lets you juice up your device to 50% in just 30 minutes. Additionally, with 15W wireless charging support via MagSafe and Qi2 technology, keeping your device powered up has never been more convenient.
6. Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17.4 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 618.95 / £ 664.95 / € 774.80 |
TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Check the Latest Price on Amazon and Buy Now!
In summary, the Apple 14 sets a new standard for what a smartphone can achieve. With its stunning design, top-of-the-line performance, advanced camera system, and robust security features, it’s the ultimate companion for modern-day living. Whether you’re a tech enthusiast, a creative professional, or someone who simply demands the best, the Apple 14 delivers an unparalleled experience that’s sure to impress.